Phil Murphy carded an excellent Net 64 to win the Handsworth Golf Club Mens Open 2008.

Phil Murphy winner of the 2008 Handsworth Golf Club Mens Open

Phil, a local member playing off a handicap of 4, finished four shots clear of a trio of players on 68.

Final Leaderboard

Name Gross Hcap Net Club
Murphy P. 68 4 64
Machin P. 84 16 68
Bryan M. 81 13 68
Watts A.J. 84 16 68
Perla D. 77 8 69
Billingham I. 82 13 69
Pnaiser P. 84 15 69
Brown M 81 11 70 Ingestre Park
Gilbert J 82 12 70 Kidderminster
Bingham W.J. 76 5 71
Downes M 75 4 71 Sandwell Park
Bryan K. 80 9 71
Higgs D.T. 75 4 71
Manns K. 80 9 71
Ormond A.C. 77 6 71
Shough B.O. 84 13 71
Ledbury S 74 3 71 Sandwell Park
Shuttleworth J. 91 19 72
Shephard M 74 2 72 Harborne
Hodge J 83 11 72 Ingestre Park
Westwood D.J. 71 -1 72
Jordan R 83 11 72 North Worcester
Hasnain B 80 8 72 Moseley
Lane P.D 88 16 72 Sandwell Park
Moran A.J. 76 4 72
Berlmyre M 88 16 72 Maxstoke Park
Page G 79 7 72
Larvin J. 85 13 72
Hampton R 86 13 73
Henderson K 77 4 73 Drayton Park
Walker C 85 12 73 Enville
Horniblow D.C. 81 8 73
Kular P. 91 18 73
Jowle T 78 5 73 Moseley
Taylor A.C. 82 9 73
Fowler P 88 15 73 Sandwell Park
Crawford J.K. 77 4 73
Poltorak S 82 9 73 Hill Top
Wardall T.J. 92 19 73
Larvin M.J. 76 3 73
Noels D. 87 14 73
Cowdell P 79 6 73 Sandwell Park
Quinn D.L. 85 12 73
Winsper L.R. 85 12 73
Clorley J. 82 8 74
Till L 82 8 74 Sandwell Park
Fahy T 84 10 74 Gay Hill
Eley T. 88 14 74
Mundell C 86 12 74 Pype Hayes
Dyson S.R. 76 2 74
Griffiths P 73 -1 74 Sandwell Park
Wallace R.J. 84 10 74
Riggall J.R. 86 12 74
Pomeroy N 81 7 74 Ross on Wye
Dickens G 93 18 75 Sandwell Park
Thomas G 80 5 75 Ingestre Park
Wooton Snr J 86 11 75 Sandwell Park
Ford S.M. 88 13 75
Brooks J.R. 81 6 75
Jones A 76 1 75 Harborne
Rana A 83 8 75 Sandwell Park
Harris A 88 13 75 Dartmouth
Imlah P.S. 89 14 75
Ward B 93 18 75 Sandwell Park
Gelder K 87 11 76 Sedgley
Nicolaou J. 86 10 76
Richardson J.T. 81 5 76
Porter D 76 0 76 Sandwell Park
Hills L 86 10 76 Sandwell Park
Maher M.T. 87 11 76
Hall D 90 14 76 Sandwell Park
Morris J 86 10 76 Maxstoke Park
Friel M 88 12 76 Walmley
Chipman D 88 12 76 Sandwell Park
Mally R 88 12 76 Sandwell Park
Furlong J 88 12 76 Cocksmoor Woods
Handley G 91 15 76 Sandwell Park
Middleton D 83 6 77 Sandwell Park
Poole K 86 9 77 Sedgley
Whitehouse J 76 -1 77 Sandwell Park
Neale R 86 9 77 Hagley
Goodyear A 93 16 77 Hagley
Snookes R.L. 89 12 77
Hatfield K 95 18 77 Gay Hill
McCann T 95 18 77 Gay Hill
Rankine A 86 9 77 Belfry
Townsend M. 83 6 77
Ward I.R. 87 10 77
Johnstone N 91 13 78 Hagley
Powell N.D. 88 10 78
Thompson G. 96 18 78
Westwood C 86 8 78 Sandwell Park
Jones G 91 13 78 Sandwell Park
Smith T.G 89 11 78 Moor Hall
Walker R 91 13 78 Sandwell Park
Bryan A. 83 5 78
Bryan L. 90 12 78
Tart R 93 15 78 Dartmouth
Sokhal J 86 8 78 Sandwell Park
Berridge D 90 12 78 Dartmouth
Stewart P. 87 9 78
Brown A 90 12 78 Noerth Worcester
Moore J.D. 86 7 79
Vincent N.A. 86 7 79
Perks M 99 20 79 Swindon
Nunnick D 86 7 79 Sandwell Park
Lediard A 91 12 79 North Worcester
Dickens A 87 8 79 Sandwell Park
Mansell G. 94 15 79
Bray M 91 11 80 Sandwell Park
Howard M.J. 88 8 80
Mattey P. 95 15 80
Winsper R.M. 89 9 80
Wellings K 98 18 80 Sandwell Park
Fry D 96 16 80 Sandwell Park
Smith K.A.M. 81 1 80
Clark J.T. 86 6 80
Mackenzie A 99 19 80 Sandwell Park
Wood S 83 2 81 Sandwell Park
Hogan G 87 6 81 Sandwell Park
Jones P 96 15 81 North Worcester
Hood S 98 17 81 Sandwell Park
Allsopp T.J. 88 7 81
Withers J 94 13 81 Sandwell Park
Shaw S 91 10 81 Sandwell Park
Brown T 97 16 81 Sandwell Park
Pulisciano M. 96 15 81
Duffield A 90 8 82 Sandwell Park
Parry B 88 6 82 Sandwell Park
Roe B 93 11 82 Pype Hayes
Pitchford N. 95 13 82
Uppal K. 94 12 82
Martin J.F. 89 7 82
Sehdev V.K. 97 15 82
Buckley P 93 11 82 Hagley
Fletcher K 95 13 82 CV Hearsall
Lane E 93 11 82 Sandwell Park
Manders D 97 15 82 Halesowen
Lloyd A 98 15 83 Bloxwich
Oliver L 90 7 83 Sandwell Park
Morton R 98 15 83 Sandwell Park
Gowing N.W. 90 7 83
Queely E 92 8 84 Sandwell Park
Efstathiou S. 91 7 84
Nicholls G 96 12 84 Swindon
Riley S 99 14 85 Dartmouth
Baker R 10 4 19 85 Swindon
Wadlow B 99 14 85 Belfry
Wakeman S 99 14 85 North Worcester
Hutchings I.D. 10 1 16 85
Watts P 96 11 85 Aston Wood
Lee W 99 12 87 Maxstoke Park
Malaband V.R. 10 7 20 87
Dolby A 10 2 14 88 CV Hearsall
Pearce D.J. 10 6 18 88
May S 11 6 20 96 Sandwell Park
Bedford T 11 1 14 97 Sandwell Park
Jeffries R NR 14 NR Swindon
Fletcher M.A. NR 12 NR
Hopewell P NR 6 NR Sandwell Park
Thomas S.A. NR 8 NR
Unwin D NR 12 NR Sandwell Park
Jones K NR 18 NR Cocksmore Woods
Elsmore S NR 14 NR Sandwell Park
Hancock S NR 15 NR Enville
Wallington F.G. NR 4 NR
Wallace R.R. NR 7 NR
Gilby J.F. NR 6 NR
Powis M.T. NR 6 NR
Jones M.P. NR 14 NR
Willetts R.J. NR 5 NR
Young D.J. NR 16 NR
McMurray T NR 10 NR Ingestre Park
Upton D NR 15 NR Sandwell Park
Brotherston I NR 12 NR Ross on Wye
Elwell D NR 11 NR Sandwell Park
Morton C NR 8 NR Sandwell Park
Wellings P NR 11 NR Sandwell Park
Wilcox S NR 12 NR Sandwell Park
Williams B NR 19 NR Gay Hill
Grimley R NR 19 NR Cv Hearsall
Young D.L. NR 18 NR
Hughes D NR 5 NR Ingestre Park
Reilly D.T. DQ 9 DQ