Mens Club Competitions
| Club Champion | D.J. Westwood | |
| Edwards Trophy | J. Bryan | |
| Handsworth Open | Gross | M. Townsend |
| Nett | M. Townsend | |
| Midweek Open | Gross | D.J. Westwood |
| Nett | I. Pickard (Sandwell Park) | |
| Palmer Cups | Division 1 | F.G. Wallington |
| Division 2 | J. Wadding | |
| Victory Cup | D.J. Young | |
| Carl Bretherton Trophy | N.N. Kilby | |
| Mainwaring Trophy | R.J. Willetts & K.A.M. Smith | |
| Barnett Cleek | D.J. Westwood & M. Pulisciano | |
| Bretherton Bowl | D.J. Westwood & W.J. Bingham | |
| Horace Doughty Cups | R. Hickman & A.N. Morris | |
| Joan Doughty Cups | F.G. Wallington & Mrs M. McGarry | |
| Rodgers Cup | M.T. Edwards & Mrs S. Edwards | |
| Father & Son Cup | R.J. Wallace & R.R. Wallace | |
| P.F. Jackson Cup | K.A.M. Smith | |
| Constantine Trophy | J.K. Purcell | |
| Veterans Cup | S. Johnson | |
| James Hipkiss Trophy | H.C. Truman | |
| Roy Grout Scratch Cup | K.A.M. Smith | |
| Roy Willetts Cup | H.C. Truman | |
| Final Medal | Division 1 | R.J. Willetts |
| Division 2 | K. Stevens | |
| Division 3 | D.J. Young | |
| Division 4 | P.A. Syner | |
| Diamond Jubilee Foursomes | D. Perla & Mrs B.V. Reddall | |
| Spring Mixed Foursomes | G. Mansell & Mrs C.B. Paterson |
Mens Team Results
|
Played |
Won |
Lost |
Halved |
|
| Scratch League |
10 |
5 |
5 |
0 |
| West Midlands League |
14 |
2 |
9 |
3 |
| ‘A’ Team |
8 |
2 |
5 |
1 |
| ‘B’ Team |
22 |
8 |
11 |
3 |
| Seniors |
18 |
11 |
7 |
0 |
Junior Competitions
| S.E.W Cooper Trophy | J. Clorley | |
| Students Trophy | T.J. Wardall | |
| Tom Hassall Cup | R.R. Wallace | |
| Tom Hassall Trophy | A. Moran | |
| Open Competition | Gross | R. Aldred (Hagley) |
| Nett | R. Long (Druids Heath) | |
| Easter Trophy | J. Randle |
Junior Team Results
|
Played |
Won |
Lost |
Halved |
|
| Juniors |
6 |
0 |
3 |
3 |
Snooker Competitions
| Gordon Smallwood Trophy | F.G. Wallington & A. Tanner |
Ladies Competitions
| Autumn Bowl | Miss N. Edwards |
| Bronze Bowl | Ms. M.A. Conner |
| Captain’s Rose Bowl | Mrs S. Clorley |
| Champions Cup | Mrs P.A. Perla |
| Chris Coutts Salver | Ms. B. Newman |
| Coronation Bowl | Ms. M.A. Conner |
| Grandmothers Cup | Mrs M.T. McGarry |
| Ladies Foursomes | Mrs B.V. Reddall & Mrs M.T. McGarry |
| May Evershed | Mrs M.T. McGarry |
| Nance Pountney | Miss B.A.B. Jackson |
| Rabbits | Mrs S. Thompson |
| Scratch Championship | Miss N. Edwards |
| Gentle Trophy | Mrs J. Willetts |
| Silver Salver | Ms B. Newman |
| Centenary Trophy | Ms B. Newman |
| Spring Cup | Dr R.K. Thukral |
| Summer Cup | Ms B. Newman |
| Veterans Trophy | Ms B. Newman |
| Final Medal Silver | Mrs P.A. Perla |
| Final Medal Bronze | Mrs S. Thompson |
| Final Stableford | Ms M.A. Conner |
| Griffiths Shield | Miss N. Edwards |
| Summer Eclectic | Mrs M.T. McGarry |
| Tudor Rose Bowl | Mrs S. Thompson |
| Ladies Open Salver | Ms B. Newman |
| Bridget Jackson Bowl | Katherine O’Conner (Tadmarton Heath) |
Ladies Team Results
|
Played |
Won |
Lost |
Halved |
|
| Scratch League |
4 |
1 |
3 |
0 |
| Friendly Matches |
4 |
2 |
2 |
0 |