The fourth year of the Senior pairs competition again proved very popular with the entry list being full some two months before the competition date. The course was full as128 golfers played in the shot gun start event. The weather was dry to start but the forecast was thundery showers which arrived as forecast two thirds through the competition. Some of the greens were very wet and near flooding however the competition was completed with only eight pairs coming off because of the bad weather or was it the golf not so good! After golf everyone enjoyed an excellent meal while waiting for the results.
The scoring was again very good due to the excellent state of the greens. Handsworth’s own Frank Higgins won with his partner John Wakeman from Walsall Golf Club they scored an excellent 42points but still only won on the best back nine.There was a hole in one by Mr R Rigden of Robin Hood Golf Club on the 17th Hole and 20 players recorded two’s.
Well done to all the winners, full results shown below.
A massive thanks must once again go to Bert Trueman for all his effort in running such an excellent event. Rumour has it, that due to the success of the event another one is planned early in 2012 – keep an eye on the Open News as places will fill quickly!
| Results | |
| Mens Senior Pairs Stableford 3rd November 2011 | |
| F Higgins/J Wakeman | 42pts BB9 |
| T Hampson/R Sharp | 42pts |
| J Whelan/E Mason | 41pts |
| M Giles/R Goodwin | 41ptsBB9 |
| H Shinebaum/A Millard | 41pts |
| F Butler/A Butler | 40ptsBB9 |
| P Mann/C Edger | 40pts |
| P Marsh/K Truby | 38pts |
| J Butler/R White | 38pts |
| D Pulling/I Whitehead | 38pts |
| G Clayton/J Rushworth | 38pts |
| R Byrne/K Redding | 38pts |
| J English/W Jackson | 38pts |
| M Edwards/R Billingham | 38pts |
| F Liles/B Richardson | 37pts |
| N Kilby/R Hickman | 37pts |
| D Raffetey/R Smith | 36pts |
| D Pick R Fay | 36pts |
| J Lucas/J Bennet | 36pts |
| R Rigden/ M Higginson | 36pts |
| P Hodgkinson/D Gibbons | 36pts |
| J Dallow/B Twigger | 35pts |
| D Panther/T Barnby | 35pts |
| D Dufty/B Grove | 35pts |
| B Coldrick/G Dumpy | 35pts |
| D Noels/M Pulliciano | 34pts |
| G Griffth/P Jones | 34pts |
| J Forde/g Shore | 34pts |
| P Russell/F Answorth | 33pts |
| J Wharton/R Clayton | 33pts |
| C Evans/A Roberts | 33pts |
| R Brown/M Tamplin | 33pts |
| J Goode/M Tinsley | 32pts |
| G Whitehouse/J Gallier | 32pts |
| B Perry/B Lawrence | 32pts |
| B Evans/S Pitman | 31pts |
| J Jarvie/B Corless | 31pts |
| B Hoye/I Proctor | 31pts |
| A Munce/J Kennel | 31pts |
| E Hoey/M Goddard | 31pts |
| J Bharat/L Strong | 31pts |
| C McMillan/D Johns | 30pts |
| A Regan/A Gibbons | 29pts |
| T Mason/J Bache | 29pts |
| A Taylor/G Mansell | 29pts |
| B Howe | 28pts |
| J Teale/B Petricca | 28pts |
| J Evans/A Musgrove | 28pts |
| G Roberts/T Gregorey | 28pts |
| S Stride/J Penlington | 27pts |
| R Boulger/K Edge | 27pts |
| R Spears/B Yeates | 26pts |
| I Ford/F Smith | 26pts |
| J Pearcey/ I Warner | 25pts |
| T Nicholls/K Keil | 25pts |
| J Faulkner/R Ellis | 23pts |
| R Tranter/R Round | NR |
| B White/J Coley | NR |
| D Walters/K Price | NR |
| M Dunn/A Davies | NR |
| T Purdue/K Crawford | NR |
| B Clamp/R Hudson | NR |
| V Burns/B Duley | NR |
| R Simms/A Dolman | NR |
