Click on a hole number for more details.

| Hole | Name | White | Yellow | Par | Stroke Index |
Red | Par | Stroke Index |
|
| 1 | Pool | 353 | 339 | 4 | 12 | 307 | 4 | 12 | |
| 2 | Hill | 360 | 333 | 4 | 8 | 308 | 4 | 2 | |
| 3 | Pavilion | 391 | 388 | 4 | 14 | 376 | 4 | 6 | |
| 4 | Range | 144 | 142 | 3 | 18 | 136 | 3 | 14 | |
| 5 | Exchange | 483 | 454 | 5 | 2 | 422 | 5 | 8 | |
| 6 | Uplands | 146 | 138 | 3 | 16 | 124 | 3 | 16 | |
| 7 | Dog Leg | 376 | 366 | 4 | 4 | 350 | 4 | 10 | |
| 8 | Spinney | 428 | 406 | 4 | 6 | 372 | 4 | 4 | |
| 9 | Corner | 420 | 412 | 4 | 10 | 387 | 5 | 18 | |
| Out | 3101 | 2978 | 35 | 2782 | 36 | ||||
| 10 | Brook | 404 | 395 | 4 | 7 | 375 | 4 | 5 | |
| 11 | Hall | 202 | 183 | 3 | 15 | 154 | 3 | 13 | |
| 12 | Shelter | 414 | 395 | 4 | 3 | 388 | 4 | 3 | |
| 13 | Short | 344 | 338 | 4 | 9 | 334 | 4 | 1 | |
| 14 | Bridge | 433 | 408 | 4 | 1 | 382 | 5 | 17 | |
| 15 | Jubilee | 388 | 357 | 4 | 13 | 305 | 4 | 7 | |
| 16 | Sandwell | 374 | 361 | 4 | 5 | 312 | 4 | 9 | |
| 17 | Farm | 160 | 155 | 3 | 17 | 125 | 3 | 15 | |
| 18 | Home | 505 | 500 | 5 | 11 | 488 | 5 | 11 | |
| In | 3224 | 3092 | 35 | 2863 | 36 | ||||
| Out | 3101 | 2978 | 35 | 2782 | 36 | ||||
| Total | 6325 | 6070 | 70 | 5645 | 72 |
The grounds staff at Handsworth Golf Club work very closely with the Greens Committee to ensure the course is always at its best.
We have recently completed a major overhaul of our irrigation system which will allow us to provide an even better quality course all year round.
Details of the 2009 Winter Programme are now available.