Ladies Amateur Open Tournament
for The Bridget Jackson Bowl
Tuesday 28th June 2011.
The Bridget Jackson Bowl is a 36 hole, scratch medal competition for leading amateur ladies. There is currently a handicap limit of 10.4 with the field limited to 50.
The first competition, started by Bridget Jackson, was held in 1982 and continues to be arranged by Bridget each year. Back in 1981, Bridget felt that there was a need for a top amateur ladies 36 hole competition in the Midlands. Although this was the original aim, the field now comes from all over the country. Many past competitors have since gone on to join the Professional ranks. Among them are Laura Davies, Trish Johnson, Katrina Douglas, Lisa Hackney, Helen Dobson, Karen Stuples, Felicity Johnson, Rebecca Hudson and Kirsty Speak.
Trish Johnson created the Handsworth Ladies course record of 65 in 1985 which has since been equalled by Felicity Johnson in 2004.
Entrance forms are now available for the 2011 Bridget Jackson Bowl.
Entries are limited to 50.
2011 Bridget Jackson Bowl Entrance FormEntrance form is in PDF format and will require Adobe Reader or a suitable alternative to view the file.
Amy Boulden Wins the 2010 Bridget Jackson Bowl
Amy Boulden from Maesdu Golf Club (Llandudno) is the 2010 winner of the Bridget Jackson Bowl.
With the weather very warm and sunny, Amy shot 2 rounds of 71 to lead the field by 3 shots.
A rising star, Amy, 16, is a Welsh Ladies International and was 4th reserve for this years Curtis Cup.
| 1. | Amy Boulden | Maesdu | +2 | 71 | + | 71 | = | 142 |
| 2. | Rachel Jennings | Izaak Walton | +3 | 73 | + | 72 | = | 145 |
| Jade Downs | Boothferry | 4 | 72 | + | 73 | = | 145 | |
| 4. | Harriet Key | South Herts | 1 | 75 | + | 72 | = | 147 |
| Melissa Siviter | Enville | 4 | 73 | + | 74 | = | 147 | |
| Katherine O’Connor | Tadmarton Heath | 0 | 72 | + | 75 | = | 147 | |
| 7. | Elizabeth Haycock | Moseley | 1 | 76 | + | 72 | = | 148 |
| Becky Harries | Haverfordwest | 0 | 76 | + | 72 | = | 148 | |
| Elizabeth Mallett | Sutton Coldfield | 0 | 75 | + | 73 | = | 148 | |
| Melissa McMahon | Yeovil | 1 | 75 | + | 73 | = | 148 | |
| 11. | Rachel Lewis | Llanishen | 4 | 74 | + | 75 | = | 149 |
| 12. | Katie Bradbury | Cottrell Park | 5 | 79 | + | 71 | = | 150 |
| Gemma Bradbury | Cottrell Park | +1 | 77 | + | 73 | = | 150 | |
| Lauren Mackin | Son Gual, Majorca | 1 | 75 | + | 75 | = | 150 | |
| Dulcie Sverdloff | Thorpe Hall | 4 | 75 | + | 75 | = | 150 | |
| Hannah Turland | Tidworth Garrison | +1 | 73 | + | 77 | = | 150 | |
| 17. | Anna Carling | Vale of Glamorgan | 2 | 76 | + | 75 | = | 151 |
| Samantha Birks | Wolstanton | 1 | 74 | + | 77 | = | 151 | |
| 19. | Dana Greenslade | Wentworth | 3 | 78 | + | 74 | = | 152 |
| Jessica Evans | Newport | 5 | 75 | + | 77 | = | 152 | |
| 21. | Raffi Dyer | Hayling | +2 | 72 | + | 81 | = | 153 |
| 22. | Meghan Maclaren | Wellingborough | 1 | 77 | + | 77 | = | 154 |
| 23. | Natasha Gobey | Rhondda | 3 | 78 | + | 78 | = | 156 |
| 24. | Emma Newlove | Notts Ladies | 5 | 80 | + | 77 | = | 157 |
| Debbie Warren | Kings Norton | 1 | 76 | + | 81 | = | 157 | |
| 26. | Susan Dye | Delamere Forest | 2 | 83 | + | 75 | = | 158 |
| 27. | Sue Spencer | Whittington Heath | 6 | 81 | + | 78 | = | 159 |
| 28. | Samantha Meese | Enville | 4 | 83 | + | 77 | = | 160 |
| Myriam Hassan | Southerndown | 5 | 82 | + | 78 | = | 160 | |
| Nicole Shaw | West Essex | 5 | 80 | + | 80 | = | 160 | |
| 31. | Lucy Evans | Wrekin | 5 | 81 | + | 78 | = | 161 |
| 32. | Emma Cutmore | Colne Valley | 4 | 81 | + | 81 | = | 162 |
| 33. | Emily Coleman | Trentham | 7 | 78 | + | 85 | = | 163 |
| 34. | Bronwyn Davies | Trentham | 1 | 83 | + | 81 | = | 164 |
| Sophie Hillier | John O’Gaunt | 7 | 81 | + | 83 | = | 164 | |
| 36. | Claire Howells | Moor Hall | 4 | 85 | + | 80 | = | 165 |
| 37. | Hannah McLaughlin | Sutton Coldfield | 4 | 87 | + | 79 | = | 166 |
| Harriet Beasley | Woburn | 5 | 81 | + | 85 | = | 166 | |
| 39. | Mary Maclaren | Wellingborough | 4 | 85 | + | 83 | = | 168 |
| 40. | Jules Heath | Stafford Castle | 5 | 90 | + | 79 | = | 169 |
| 41. | Katie Warren | Wrag Barn | 8 | 89 | + | 81 | = | 170 |
| Emily Mumford | Oxley Park | 8 | 83 | + | 87 | = | 170 | |
| 43. | Fiona Cooper | Bedford & County | 8 | 86 | + | 89 | = | 175 |
| 44. | Leanne Ball | Aston Wood | 7 | 91 | + | 89 | = | 180 |
| 45. | Carley Warrington | Sickleholme | 2 | 77 | + | Dis | ||
| Nicole Whitmore | Woburn | 0 | 77 | + | NR |
Open Qualifying Competition – Par 72 SSS 73
Round 1 CSS 73, Round 2 CSS 73
